<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; wind power</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affordable green energy for your home</title>
		<link>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/</link>
		<comments>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:16:32 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=480</guid>
		<description><![CDATA[You don't have to build a home made windmill or solar panel array to power your home with clean, renewable green energy. Let's explore another new option that is low cost and guaranteed to make your house "green friendly."]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking action on alternative energy</title>
		<link>http://www.utilitybillbusters.com/articles/news/taking-action-on-alternative-energy/</link>
		<comments>http://www.utilitybillbusters.com/articles/news/taking-action-on-alternative-energy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:15:43 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=438</guid>
		<description><![CDATA[

There has been a lot of chatter in Washington lately about energy. Namely, alternative energy sources, energy consumption, our dependence on foreign oil, and rising energy costs. While there are some scientists who are frantically working on ways to both cut our energy usage and some people (citizens, voters) who are right there with them, supporting them, there are others who sit idly by.
And then they complain when their energy bills are high, or cry when foreign oil consumption reaches a new high as our foreign debt skyrockets.
My main point ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/news/taking-action-on-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power vs Wind Power?</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/solar-power-vs-wind-power/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/solar-power-vs-wind-power/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:46:00 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=331</guid>
		<description><![CDATA[

Which is better or most effective? Vote at the Solar Power vs Wind Power throwdown, then come back here and give me your opinion!
You Might Also Enjoy...Affordable green energy for your homeTaking action on alternative energyDIY Solar Powered LawnmowerSpring is here &#8211; so are solar powered lightsWind power could provide 100% of world&#8217;s power!Sounding off on how &#8220;worthless&#8221; solar power isEurope Looks to Africa for Solar Power When wind power is NOT for you&#8230;]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/solar-power-vs-wind-power/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Wind power could provide 100% of world&#8217;s power!</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:54:07 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=290</guid>
		<description><![CDATA[

Interesting report and approach. Basically, a group of scientists set forth some interesting criteria for wind power generation, included the average wind speeds, avoiding forested areas or &#8220;endangered&#8221;, ice caps, etc., and hand selected several land based and &#8220;off shore&#8221; sites within 50 nautical miles of a coastline. These areas are not urban or &#8220;developed&#8221;. Then, if a 2.5 MW turbine was placed in ideal conditions (they measured windspeeds in 6 hour blocks) and 3.6 MW turbines was placed in offshore locations, the calculations show that the new power &#8220;grid&#8221; ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When wind power is NOT for you&#8230;</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:37:27 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=237</guid>
		<description><![CDATA[

There is a real push online right now for renewable energy. In other words, clean energy that the do it yourselfer dreams of. The two types that are the most prevalent are wind and solar power. Both are clean, renewable and can really make a dent in your energy bills when done right.
That&#8217;s the key phrase &#8211; when done right. The problem is most people a) don&#8217;t know how to build effective and efficient systems, b) don&#8217;t understand the implications of their decision, and c) don&#8217;t know how much power ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

