<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; household items</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/tag/household-items/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s in your home energy toolbox?</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:58:34 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=343</guid>
		<description><![CDATA[

If there&#8217;s one thing I&#8217;ve learned doing home energy audits, repairs, and consultations its this: you always need to have the right tools for the job. Its true in any profession, any contracting gig, or even any job. You need the tools.  Tools help you develop your skills. The two, I&#8217;m convinced, go hand in hand.
So, do you have a home energy toolbox? It doesn&#8217;t have to be an actual toolbox, it could be a bag, cardboard box, or just an abstract idea and collection of tools.
Every homeowner needs an ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtain selection and energy loss</title>
		<link>http://www.utilitybillbusters.com/articles/heating/curtain-selection-and-energy-loss/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/curtain-selection-and-energy-loss/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:58:25 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy projects]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[simple repairs]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=68</guid>
		<description><![CDATA[

Am I really asking you to pick out and install some curtains?
There&#8217;s a very, very good reason, aside from being fashionable.
Which I&#8217;m not.
Curtains, especially the heavier fabric ones, are good insulators. They retain heat very well, and also block a lot of cold air.
Try this. If you have curtains, on a cold day, stand near the window with the curtains drawn.  Now feel behind the drawn curtain, between the window and fabric.  I guarantee it is much colder.  The curtains are stopping the colder air from entering ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/curtain-selection-and-energy-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a few common household items</title>
		<link>http://www.utilitybillbusters.com/articles/heating/using-a-few-common-household-items/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/using-a-few-common-household-items/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:04:38 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[household items]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=34</guid>
		<description><![CDATA[

You don&#8217;t have to spend a lot of money to save money.  Here&#8217;s a list of some common household items you can use throughout this site that can actually help save on heating or cooling costs (think of it as a supply list):
Electrical Tape

Weather resistant and can withstand temperatures of 15 &#8211; 194 degrees Fahrenheit
Use in a variety of places, such as light switches or electrical outlets, where some insulation may be necessary

Duct Tape

Can be used to seal ducts (Of course)
Can also be used to seal windows in certain ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/using-a-few-common-household-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get felt up&#8230;using felt to insulate better</title>
		<link>http://www.utilitybillbusters.com/articles/heating/get-felt-upusing-felt-to-insulate-better/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/get-felt-upusing-felt-to-insulate-better/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:51:49 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy projects]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=7</guid>
		<description><![CDATA[

I am all about saving money, and one frosty morning I discovered that one of my window panes was rather draft. Turns out that window had come loose and was longer in close contact with the bototm of the window sill. When this happens, the best course of action is usually to use foam tape or something similar in the interim until the window can be repair or replaced.
I did not have foam tape on hand, so I went searching through my house for something that could insulate &#8220;good enough&#8221; ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/get-felt-upusing-felt-to-insulate-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

