<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; Home Energy News</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/tag/home-energy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affordable green energy for your home</title>
		<link>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/</link>
		<comments>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:16:32 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=480</guid>
		<description><![CDATA[You don't have to build a home made windmill or solar panel array to power your home with clean, renewable green energy. Let's explore another new option that is low cost and guaranteed to make your house "green friendly."]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/headline/affordable-green-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting energy saving goals</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/setting-energy-saving-goals/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/setting-energy-saving-goals/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:08:18 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy News]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=460</guid>
		<description><![CDATA[

I recently stumbled across a simple great article at &#8220;the Modern Zen Life&#8221; which talked about setting goals for success, and how successful people set goals. It really doesn&#8217;t matter what the goals are &#8211; the most important thing is really to set the goal and then plan for success.
What&#8217;s powerful about this method is rather obvious. Setting a goal is a starting point. Keeping focused on that goal takes a good mindset. And it is often one of the toughest things to do.
Now, when it comes to saving on ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/setting-energy-saving-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power could provide 100% of world&#8217;s power!</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:54:07 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=290</guid>
		<description><![CDATA[

Interesting report and approach. Basically, a group of scientists set forth some interesting criteria for wind power generation, included the average wind speeds, avoiding forested areas or &#8220;endangered&#8221;, ice caps, etc., and hand selected several land based and &#8220;off shore&#8221; sites within 50 nautical miles of a coastline. These areas are not urban or &#8220;developed&#8221;. Then, if a 2.5 MW turbine was placed in ideal conditions (they measured windspeeds in 6 hour blocks) and 3.6 MW turbines was placed in offshore locations, the calculations show that the new power &#8220;grid&#8221; ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/wind-power-could-provide-100-of-worlds-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe Looks to Africa for Solar Power</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:12:29 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=279</guid>
		<description><![CDATA[

NEW YORK — The European project known as Desertec is nothing if not ambitious. It aims to harvest the sun&#8217;s energy &#8211; using a method known as concentrating solar power, or C.S.P. &#8211; from the vast North African desert and deliver it as electricity, via high-voltage transmission lines, to markets in Europe. Eventually, its backers say, it could satisfy as much as 15 percent of the European Union&#8217;s power needs.
The idea, which has been bouncing around for years, arises out of an alphabet soup of organizations, formal multinational partnerships and ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good news: The original &#8220;Reduce your Energy Bills&#8221; e-book will be available online</title>
		<link>http://www.utilitybillbusters.com/articles/news/good-news-the-original-reduce-your-energy-bills-e-book-will-be-available-online/</link>
		<comments>http://www.utilitybillbusters.com/articles/news/good-news-the-original-reduce-your-energy-bills-e-book-will-be-available-online/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:17:56 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-course]]></category>
		<category><![CDATA[Home Energy News]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=241</guid>
		<description><![CDATA[

I&#8217;m very happy to announce that the full length original e-book/e-course &#8220;Reducing your energy bills: A practical and realistic approach&#8221; is going to be made available online 100% free. This is a big step forward as the original e-book had over 400 pages of money and energy saving tips.
I&#8217;ve already begun to post excerpts online, but you will see all the chapters, and all the tips, very shortly.
There will be a new category, or section, created for the book. Look for it soon!
You Might Also Enjoy...Affordable green energy for your ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/news/good-news-the-original-reduce-your-energy-bills-e-book-will-be-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six low-cost ways to reduce your home energy use</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/six-low-cost-ways-to-reduce-your-home-energy-use/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/six-low-cost-ways-to-reduce-your-home-energy-use/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:47:18 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[carbon savings]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[simple repairs]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=234</guid>
		<description><![CDATA[


 By 		Noah Buhayar 

 Posted Thu Jan 3, 2008 11:17am PST


Noah Buhayar is a fellow at the Rocky Mountain Institute.
The Rocky Mountain Institute recently compiled energy usage information for the typical American household. We found more than 30 ways that most people can reduce the amount of energy they use at home &#8212; without freezing in the dark.
Last week, my colleague shared with you nine no-cost ways to cut your home&#8217;s energy consumption, reduce your carbon footprint, and save money.
That&#8217;s good news this time of year as home heating ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/six-low-cost-ways-to-reduce-your-home-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January/February 2009 Editorial: Now We Know the Value of Energy Star</title>
		<link>http://www.utilitybillbusters.com/articles/news/januaryfebruary-2009-editorial-now-we-know-the-value-of-energy-star/</link>
		<comments>http://www.utilitybillbusters.com/articles/news/januaryfebruary-2009-editorial-now-we-know-the-value-of-energy-star/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:41:25 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=229</guid>
		<description><![CDATA[

The elections overshadowed a press release by Energy Star announcing a settlement with LG, one of the world&#8217;s largest manufacturers of appliances and consumer electronics. That&#8217;s a pity because the settlement sends an important message to manufacturers. It also reveals how valuable LG thinks the Energy Star endorsement actually is.
Recall that Consumer Reports (and Home Energy almost a year earlier) found that LG refrigerators were designed to either circumvent DOE test procedures or were tested in such a manner that led to a much lower energy use than what would ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/news/januaryfebruary-2009-editorial-now-we-know-the-value-of-energy-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November/December 2008 Editorial: Heat Pump Water Heaters—Another Prius in the Basement?</title>
		<link>http://www.utilitybillbusters.com/articles/news/novemberdecember-2008-editorial-heat-pump-water-heaters%e2%80%94another-prius-in-the-basement/</link>
		<comments>http://www.utilitybillbusters.com/articles/news/novemberdecember-2008-editorial-heat-pump-water-heaters%e2%80%94another-prius-in-the-basement/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:38:49 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[hot water heaters]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=227</guid>
		<description><![CDATA[

It was good news to learn that Energy Star has finally announced specifications for water heaters. The specification for heat pump water heaters is particularly welcome, since these products have an unusually large savings potential. A heat pump water heater can reduce water-heating energy by half, which translates into over 1,500 kWh per year in many homes. Nearly 40% of American homes use electric water heaters, so the market is huge. This market is unlikely to be tapped soon, however, because there are no significant American manufacturers of heat pump ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/news/novemberdecember-2008-editorial-heat-pump-water-heaters%e2%80%94another-prius-in-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Efficient Mortgage &#8211; what a concept</title>
		<link>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/</link>
		<comments>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:33:46 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[contractors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=202</guid>
		<description><![CDATA[

Believe it or not, there is a program out there called the Energy Efficient Mortgage, or EEM for short. Not all lenders will recognize this, but this appears to be a federally backed program that helps buy homeowners and buyers finance and improve their home&#8217;s energy efficiency &#8211; which in turn boosts the assessed value of the home.

Basically, it rewards homeowners (or prospective homeowners) who have or will buy energy efficient homes by appraising them at a higher price. So a $250,000 appraised house becomes worth $260,000. That&#8217;s a difference ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
