<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; Home Energy Lab</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/tag/home-energy-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Space heaters: How much energy do they use?</title>
		<link>http://www.utilitybillbusters.com/articles/heating/space-heaters-how-much-energy-do-they-use/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/space-heaters-how-much-energy-do-they-use/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:13:05 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[winter energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=359</guid>
		<description><![CDATA[I was recently called to consult on an energy problem in a home with a portable, oil-filled space heater in the master bedroom. The owner was complaining that the room was still cold even after running the unit all night. Plus, he was concerned the unit was costing too much money to run every night for 12 hours. So...how much energy does the unit use? Let's find out.]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/space-heaters-how-much-energy-do-they-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How much electricty does your clothes dryer use?</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:47:29 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=354</guid>
		<description><![CDATA[

Let&#8217;s be clear:
Even if you have a natural gas dryer, it still has an electrical cost. That is, it still uses some level of electricity to run. The heaviest electrical cost is the motor which rotates the cylinder and tumbles the clothes. Electricity in a gas powered dryer does not provide heat.
My natural gas dryer, rated at 6A @ 120VAC, in theory, consumes 720w of power.
This comes right from the label on the dryer.
Putting the electrical consumption to the test
Of course, I no longer believe labels. I want to see ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much energy does it take to make a pot of coffee?</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:04:11 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=347</guid>
		<description><![CDATA[

My recent experiment with how much energy it takes to run a microwave really had me thinking&#8230;if the label was a little off on the microwave, could the labels on other appliances be wrong as well?
No sooner than I turn around in my house from the microwave to find the coffee maker sitting right there. Of course! Coffee. I love coffee, like most other people. I run my coffee maker everyday because its far cheaper to make coffee at home than go out and buy a cup of coffee on ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your home energy toolbox?</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:58:34 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=343</guid>
		<description><![CDATA[

If there&#8217;s one thing I&#8217;ve learned doing home energy audits, repairs, and consultations its this: you always need to have the right tools for the job. Its true in any profession, any contracting gig, or even any job. You need the tools.  Tools help you develop your skills. The two, I&#8217;m convinced, go hand in hand.
So, do you have a home energy toolbox? It doesn&#8217;t have to be an actual toolbox, it could be a bag, cardboard box, or just an abstract idea and collection of tools.
Every homeowner needs an ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/whats-in-your-home-energy-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Experiment #2a: More plastic on windows</title>
		<link>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2a-more-plastic-on-windows/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2a-more-plastic-on-windows/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:37:02 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[R value]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=264</guid>
		<description><![CDATA[

So the last experiment was disappointing, because it appeared that plastic did very little to prevent heat loss for your leaky hallway window. Things aren&#8217;t looking so good for the thin plastic as insulation.
Luckily, we have another scenario. Plastic over part of a window has come &#8220;undone&#8221; giving us the perfect side by side comparison of surface temperatures over a window with and without plastic &#8211; without interfering sunshine and the heat from solar convection.
Below is an image with energy / temperature readings for the upstairs window, from the techniques ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2a-more-plastic-on-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Energy Experiment #2: How well does plastic insulate?</title>
		<link>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2-how-well-does-plastic-insulate/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2-how-well-does-plastic-insulate/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:17:45 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[R value]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=259</guid>
		<description><![CDATA[

This question is important to many homeowners and renters because we believe that placing plastic over our windows will halep us save energy on cold winter days and nights. Some plastic makers claim that plastic adds at least 1R value to the window.
I doubt this to be true. But using the information presented in the home energy audit kit, we can easily see heat loss with and without the plastic to see how much of a difference it makes.
We can do ad hoc thermography as talked about in the energy ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/home-energy-experiment-2-how-well-does-plastic-insulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When wind power is NOT for you&#8230;</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:37:27 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=237</guid>
		<description><![CDATA[

There is a real push online right now for renewable energy. In other words, clean energy that the do it yourselfer dreams of. The two types that are the most prevalent are wind and solar power. Both are clean, renewable and can really make a dent in your energy bills when done right.
That&#8217;s the key phrase &#8211; when done right. The problem is most people a) don&#8217;t know how to build effective and efficient systems, b) don&#8217;t understand the implications of their decision, and c) don&#8217;t know how much power ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Energy Experiment 1: Which cooks more efficiently, a microwave or gas range?</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:26:23 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=182</guid>
		<description><![CDATA[

There is a debate in the home energy community over what to do if given the choice between using a microwave oven to cook versus a gas powered range. My obvious advice is this: it really depends on what is being cooked and how much is being prepared. All meals are not created equally.

It is a given that for the most part a microwave will cook something in a shorter time. However, in doing so, it uses quite a bit of energy. Let&#8217;s assume for argument&#8217;s sake that we are ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the creation of the &#8220;Home Energy Lab&#8221;</title>
		<link>http://www.utilitybillbusters.com/articles/news/announcing-the-creation-of-the-home-energy-lab/</link>
		<comments>http://www.utilitybillbusters.com/articles/news/announcing-the-creation-of-the-home-energy-lab/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:43:11 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=163</guid>
		<description><![CDATA[

Think of it as a home energy efficiency lab that is not run by a government agency&#8230;
I&#8217;ll be investigating and actively experimenting with easy, do it yourself ways for every home to save money on energy bills. All the reports that come from the lab will include costs and approximate savings, as well as raw data &#8211; so you can make the most informed decision possible.
Of course, if you have anything you might want me to look into, or check out on your behalf, feel free to send me a ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/news/announcing-the-creation-of-the-home-energy-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
