<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; energy retailer</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/tag/energy-retailer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama says energy prices will rise&#8230;again?</title>
		<link>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:03:51 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[billing fees]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy retailer]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=195</guid>
		<description><![CDATA[

Its no surprise to people who watch home energy closely that energy prices are likely to rise soon. As quoted from Reuters:

&#8220;(Obama) believes that the price of oil and the price of energy is not likely to stay at the level it is now&#8230;&#8221;
(Source: http://uk.reuters.com/article/oilRpt/idUKWAT01085420090126)

Of course, this is interesting on several levels. First of all, I&#8217;m not sure about you, but I don&#8217;t recall an actual reduction of the rate of my home energy bill. It remains the same, and has remained the same for a while. If anything prices ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the credit crunch will affect your energy bills (and what you can do about it)</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/how-the-credit-crunch-will-affect-your-energy-bills-and-what-you-can-do-about-it/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/how-the-credit-crunch-will-affect-your-energy-bills-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:06:18 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy retailer]]></category>
		<category><![CDATA[Questions Answered]]></category>
		<category><![CDATA[winter energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=168</guid>
		<description><![CDATA[

A general question that gets asked more often than you think is &#8220;because of the recent crappy credit market (and weak economic climate) what will happen to my energy bills? Will they increase?&#8221;
The answer, unfortunately, is a sound &#8220;I don&#8217;t know.&#8221; Givent he current market conditions, and weak economic forecast with signs of continued slowdowns, energy prices may continue to actually fall depending on the market volatility. This is welcome news for consumers, as their bills may actually be lower.
However, this is typically not the case. During times of economic ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/how-the-credit-crunch-will-affect-your-energy-bills-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping around for the best energy rate</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/shopping-around-for-the-best-energy-rate/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/shopping-around-for-the-best-energy-rate/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:07:03 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy retailer]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=49</guid>
		<description><![CDATA[

It used to be the case that when you moved in an area, you were stuck with a single provider for your utilities without any choice.  For example, you 	had to choose ABC company for your electricity, because they were the only provider in the area.  Not choosing them and their terms and rates means you didn&#8217;t get electricity.
Now, in most areas, you have a choice when it comes to two, sometimes 	all three of your major utilities (natural gas, water and electric).  Each company competes for ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/shopping-around-for-the-best-energy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will an energy retailer save you money?</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/will-an-energy-retailer-save-you-money/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/will-an-energy-retailer-save-you-money/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:01:42 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[billing fees]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy retailer]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=47</guid>
		<description><![CDATA[

Often times on your utility bill you may see a statement like &#8220;switching to a retailer may save you $4.72 a month.&#8221;
What does this mean?
Basically, you can buy the utility such as natural gas or electricity direct 	from the supplier, as you probably do now, or through a retailer.
Sometimes a retail agent may be able to offer you savings due to arrangements with the utility company that makes their rate cheaper.  It&#8217;s 	definitely worth looking into.
For more information, you can either consult your bill (there should be 	more information ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/will-an-energy-retailer-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

