<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; Electricity</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Should you buy a new air conditioner or use your older one?</title>
		<link>http://www.utilitybillbusters.com/articles/cooling/should-you-buy-a-new-air-conditioner-or-use-your-older-one/</link>
		<comments>http://www.utilitybillbusters.com/articles/cooling/should-you-buy-a-new-air-conditioner-or-use-your-older-one/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:59:06 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=463</guid>
		<description><![CDATA[

Its no secret that newer air conditioners are generally more efficient &#8211; even non energy star rated air conditioner units. Of course, you tend to pay for such &#8220;luxury&#8221;. The temptation is there to simply use your old air conditioner unit instead of perhaps upgrading it. It saves a lot of money in the short term &#8211; the cost of a new unit, in fact. But does it really save you money?
You might have already guessed the answer &#8211; no. You do save some cash in the short term, but ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/cooling/should-you-buy-a-new-air-conditioner-or-use-your-older-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring is here &#8211; so are solar powered lights</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/spring-is-here-so-are-solar-powered-lights/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/spring-is-here-so-are-solar-powered-lights/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:08:29 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[solar lights]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=445</guid>
		<description><![CDATA[Now that spring is here in most areas of North America, our thoughts naturally turn to the outdoors. Some of us garden, while others clean up the yard that has been neglected during the winter months. Energy saving solar lights can usually be purchased in bundles and save on your electrical bill, because they don't actually connect to your home's energy "network". Thus they don't draw any power and cost you nothing to run or use daily.]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/spring-is-here-so-are-solar-powered-lights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much electricty does your clothes dryer use?</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:47:29 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=354</guid>
		<description><![CDATA[

Let&#8217;s be clear:
Even if you have a natural gas dryer, it still has an electrical cost. That is, it still uses some level of electricity to run. The heaviest electrical cost is the motor which rotates the cylinder and tumbles the clothes. Electricity in a gas powered dryer does not provide heat.
My natural gas dryer, rated at 6A @ 120VAC, in theory, consumes 720w of power.
This comes right from the label on the dryer.
Putting the electrical consumption to the test
Of course, I no longer believe labels. I want to see ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/how-much-electricty-does-your-clothes-dryer-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much energy does it take to make a pot of coffee?</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:04:11 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=347</guid>
		<description><![CDATA[

My recent experiment with how much energy it takes to run a microwave really had me thinking&#8230;if the label was a little off on the microwave, could the labels on other appliances be wrong as well?
No sooner than I turn around in my house from the microwave to find the coffee maker sitting right there. Of course! Coffee. I love coffee, like most other people. I run my coffee maker everyday because its far cheaper to make coffee at home than go out and buy a cup of coffee on ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/how-much-energy-does-it-take-to-make-a-pot-of-coffee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your microwave is wasting money</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/your-microwave-is-wasting-money/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/your-microwave-is-wasting-money/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:42:46 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[microwave]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=337</guid>
		<description><![CDATA[Think your microwave just uses the 1200 watts it advertises on the little sticker? Think again. It uses more energy than you think, and in places you probably wouldn't even think to look. Let's take a look at the typical energy waste/usage of your microwave.]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/your-microwave-is-wasting-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounding off on how &#8220;worthless&#8221; solar power is</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/sounding-off-on-how-worthless-solar-power-is/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/sounding-off-on-how-worthless-solar-power-is/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:14:53 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=282</guid>
		<description><![CDATA[

I&#8217;ve been reading so much literature lately about solar power, namely, how crappy it is.  It seems there are a couple of sides to the debate. First, there&#8217;s those that talk about how wonderful solar power is, how it will &#8220;Save&#8221; us, its the future, etc. Then, there&#8217;s the naysayers. Those who say that solar power is complete crap, doesn&#8217;t work right, produces very little power, etc.
Understand there&#8217;s two sides to every story and this one is no different. To understand both arguments, let&#8217;s step into their shoes.
First, the proponents. ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/sounding-off-on-how-worthless-solar-power-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Looks to Africa for Solar Power</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:12:29 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=279</guid>
		<description><![CDATA[

NEW YORK — The European project known as Desertec is nothing if not ambitious. It aims to harvest the sun&#8217;s energy &#8211; using a method known as concentrating solar power, or C.S.P. &#8211; from the vast North African desert and deliver it as electricity, via high-voltage transmission lines, to markets in Europe. Eventually, its backers say, it could satisfy as much as 15 percent of the European Union&#8217;s power needs.
The idea, which has been bouncing around for years, arises out of an alphabet soup of organizations, formal multinational partnerships and ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/europe-looks-to-africa-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 easy ways to reduce your electricity usage and conserve energy</title>
		<link>http://www.utilitybillbusters.com/articles/electricity/5-easy-ways-to-reduce-your-electricity-usage-and-conserve-energy/</link>
		<comments>http://www.utilitybillbusters.com/articles/electricity/5-easy-ways-to-reduce-your-electricity-usage-and-conserve-energy/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:18:32 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=248</guid>
		<description><![CDATA[

Need 5 really quick, inexpensive (or free) ways to save money on your electric bill this spring?

Replace at least 40% of your commonly used lights with compact fluorescents.
Always turn off the lights when you leave a room.
Keep the refrigerator door closed, and unplug that second fridge.
Unplug appliances that aren&#8217;t used often.
Watch computer usage carefully and reduce if necessary.

You Might Also Enjoy... How much energy do typical appliances use?Affordable green energy for your homeSetting energy saving goalsTaking action on alternative energyTypes of Sunroom Insulation Heat Saving Tips &#8211; Insulation and Draught ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/electricity/5-easy-ways-to-reduce-your-electricity-usage-and-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When wind power is NOT for you&#8230;</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:37:27 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Home Energy Lab]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=237</guid>
		<description><![CDATA[

There is a real push online right now for renewable energy. In other words, clean energy that the do it yourselfer dreams of. The two types that are the most prevalent are wind and solar power. Both are clean, renewable and can really make a dent in your energy bills when done right.
That&#8217;s the key phrase &#8211; when done right. The problem is most people a) don&#8217;t know how to build effective and efficient systems, b) don&#8217;t understand the implications of their decision, and c) don&#8217;t know how much power ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/when-wind-power-is-not-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you save 50% on your fluorescent lighting costs if you remove half your lights?</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/can-you-save-50-on-your-fluorescent-lighting-costs-if-you-remove-half-your-lights/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/can-you-save-50-on-your-fluorescent-lighting-costs-if-you-remove-half-your-lights/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:40:30 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[fluorescent bulbs]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=225</guid>
		<description><![CDATA[

If I remove 2 of the 4 tubes from my overhead fluorescent fixtures, will I actually save 50% on lighting electricity? IOW, when you remove 2 lights from a 4 light fixture do you save half of the energy? I&#8217;m wondering how much electricity is wasted in the &#8220;conversion&#8221; in the ballast, whether or not the tubes are present. My office is too bright anyway. I have &#8220;daylight corrected&#8221; tubes in a very white and often sunny environment. I&#8217;ve already removed all of the inner pairs of tubes and really ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/can-you-save-50-on-your-fluorescent-lighting-costs-if-you-remove-half-your-lights/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

