<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; 2010 &#187; January</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/2010/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quickly, easily and accurately measure energy usage in your home</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/quickly-easily-and-accurately-measure-energy-usage-in-your-home/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/quickly-easily-and-accurately-measure-energy-usage-in-your-home/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:17:19 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Energy Tips]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=387</guid>
		<description><![CDATA[

Right now your home could be losing a lot of energy. We&#8217;re not just talking about a few pennies either.
We could be talking hundreds of dollars per year. And that&#8217;s really just the average home.
The first step is to find where your home uses energy. That is where an energy audit comes in. An energy audit is really the examination of your home&#8217;s energy usage and loss. It could be loss from waste, inefficiencies, bad conservation, aging appliances, faulty insulation or building materials, wear/age of the home, etc.
When done correctly, ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/quickly-easily-and-accurately-measure-energy-usage-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Home Energy Audit Kits available</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/new-home-energy-audit-kits-available/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/new-home-energy-audit-kits-available/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:04:44 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy projects]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=382</guid>
		<description><![CDATA[The easiest way to save money on your energy bills is to do a simple energy audit. And the best way to do a complete, professional energy audit is with one of the energy audit kits available from http://www.energyaudits.net. There are two kits available, the professional kit and the starter kit - both of which are priced within any homeowners budget]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/new-home-energy-audit-kits-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

