<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Home Energy Saving Tips &#187; 2009 &#187; January</title>
	<atom:link href="http://www.utilitybillbusters.com/articles/2009/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitybillbusters.com/articles</link>
	<description>Save Energy, Save Money, Live Better!</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Having problems with the RSS feed?</title>
		<link>http://www.utilitybillbusters.com/articles/uncategorized/having-problems-with-the-rss-feed/</link>
		<comments>http://www.utilitybillbusters.com/articles/uncategorized/having-problems-with-the-rss-feed/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:42:07 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[rss]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=222</guid>
		<description><![CDATA[

If your browser or RSS reader is having a problem finding or interpreting the RSS feed urls on this site, try removing the trailing slash from the URL.  In other words, instead of the following:
http://www.utilitybillbusters.com/articles/feed/
try this instead in your RSS reader:
http://www.utilitybillbusters.com/articles/feed
Then try to validate the feed again. I know gmail&#8217;s RSS reader needed the last slash to be removed to see the feed.
You Might Also Enjoy...Announcing enhanced RSS feeds]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/uncategorized/having-problems-with-the-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a home energy efficient?</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/what-makes-a-home-energy-efficient/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/what-makes-a-home-energy-efficient/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:50:12 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=205</guid>
		<description><![CDATA[

In a recent post, I talked about the Energy Efficient Mortgage, or EEM for short. In order to qualify, a certified energy rater must come to the home and look in specific areas to determine the home&#8217;s efficiency.
What exactly are they looking for?

An energy envelope that is efficient and free of leaks. A building energy envelope is the area surrounding the home or building that affects its energy usage. Typically, this includes the actual frame and construction of the home, the ducts inside the home, windows, doors, insulation, building materials, ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/what-makes-a-home-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Efficient Mortgage &#8211; what a concept</title>
		<link>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/</link>
		<comments>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:33:46 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[contractors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=202</guid>
		<description><![CDATA[

Believe it or not, there is a program out there called the Energy Efficient Mortgage, or EEM for short. Not all lenders will recognize this, but this appears to be a federally backed program that helps buy homeowners and buyers finance and improve their home&#8217;s energy efficiency &#8211; which in turn boosts the assessed value of the home.

Basically, it rewards homeowners (or prospective homeowners) who have or will buy energy efficient homes by appraising them at a higher price. So a $250,000 appraised house becomes worth $260,000. That&#8217;s a difference ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/uncategorized/the-energy-efficient-mortgage-what-a-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama says energy prices will rise&#8230;again?</title>
		<link>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:03:51 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[billing fees]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy retailer]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=195</guid>
		<description><![CDATA[

Its no surprise to people who watch home energy closely that energy prices are likely to rise soon. As quoted from Reuters:

&#8220;(Obama) believes that the price of oil and the price of energy is not likely to stay at the level it is now&#8230;&#8221;
(Source: http://uk.reuters.com/article/oilRpt/idUKWAT01085420090126)

Of course, this is interesting on several levels. First of all, I&#8217;m not sure about you, but I don&#8217;t recall an actual reduction of the rate of my home energy bill. It remains the same, and has remained the same for a while. If anything prices ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/obama-says-energy-prices-will-riseagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing enhanced RSS feeds</title>
		<link>http://www.utilitybillbusters.com/articles/uncategorized/announcing-enhanced-rss-feeds/</link>
		<comments>http://www.utilitybillbusters.com/articles/uncategorized/announcing-enhanced-rss-feeds/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:50:36 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[rss]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=192</guid>
		<description><![CDATA[

If you&#8217;re into RSS feeds, which provide the latest news and tips to your RSS reader, then you&#8217;ll welcome this news.
I&#8217;m very pleased to announce topic and tag sensitive RSS feeds. If you find a particular topic or tag interesting, you can easily subscribe to it by clicking the large &#8220;subscribe&#8221; graphic on the top left of this page.
So, if you&#8217;re interested in receiving updates via RSS when a new Heating article is posted, all you have to do is click the &#8220;Heating&#8221; Topic in the &#8220;Topics&#8221; listing on the ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/uncategorized/announcing-enhanced-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems paying your bill? There&#8217;s always budget payments</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/problems-paying-your-bill-theres-always-budget-payments/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/problems-paying-your-bill-theres-always-budget-payments/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:24:23 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=189</guid>
		<description><![CDATA[

Its happened to everyone. A few months out of the year, you either slip up and use too much energy, or need to use more energy out of necessity. Winter months in a cold climate, or the summer months in warmer climates are the classic examples.
Budget payments offered by the utility companies give you the flexibility of paying lower energy bills during these months, but you pay the same amount every month for a fixed term &#8211; usually 6-10 months or billing cycles.
Budget payments do no save you money. And ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/problems-paying-your-bill-theres-always-budget-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy problem &#8211; no snow on roof</title>
		<link>http://www.utilitybillbusters.com/articles/heating/energy-problem-no-snow-on-roof/</link>
		<comments>http://www.utilitybillbusters.com/articles/heating/energy-problem-no-snow-on-roof/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:13:55 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Questions Answered]]></category>
		<category><![CDATA[R value]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[winter energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=186</guid>
		<description><![CDATA[

Q: I was walking around my neighborhood today and saw that my roof barely had any snow on it, but my neighbor&#8217;s houses did. I think we have the same roofs. Is this a problem?
Probably. If you don&#8217;t have snow on your roof, this points to an energy leak through your attic to the roof. What&#8217;s probably happening is the warmed or heated air in your home rises, and the last place it gathers is the attic. Typically, there are attic vents or ventilation fans to disperse the additional heat. ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/heating/energy-problem-no-snow-on-roof/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Home Energy Experiment 1: Which cooks more efficiently, a microwave or gas range?</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:26:23 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[Home Energy Lab]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=182</guid>
		<description><![CDATA[

There is a debate in the home energy community over what to do if given the choice between using a microwave oven to cook versus a gas powered range. My obvious advice is this: it really depends on what is being cooked and how much is being prepared. All meals are not created equally.

It is a given that for the most part a microwave will cook something in a shorter time. However, in doing so, it uses quite a bit of energy. Let&#8217;s assume for argument&#8217;s sake that we are ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/home-energy-experiment-1-which-cooks-more-efficiently-a-microwave-or-gas-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on energy in 3 easy steps</title>
		<link>http://www.utilitybillbusters.com/articles/home-energy-tips/saving-money-on-energy-in-3-easy-steps/</link>
		<comments>http://www.utilitybillbusters.com/articles/home-energy-tips/saving-money-on-energy-in-3-easy-steps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:15:28 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Home Energy Tips]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy projects]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[winter energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=178</guid>
		<description><![CDATA[

With harsh economic times upon us, smart homeowners and even renters are turning to their energy bills as a source of potential savings. Let&#8217;s look at 3 dirt simple tips (or steps) that are proven to save money on energy.

Turn down the thermostat in the winter. Chances are you&#8217;ve heard this tip before. Turning down your thermostat to 68 degrees F (or about 20 degrees C) in the cold winter months (or anytime that the furnace is on) will save you money on your energy bills. How much will it ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/home-energy-tips/saving-money-on-energy-in-3-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to re-assess your energy usage</title>
		<link>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/now-is-the-time-to-re-assess-your-energy-usage/</link>
		<comments>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/now-is-the-time-to-re-assess-your-energy-usage/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:47:03 +0000</pubDate>
		<dc:creator>David Andersen</dc:creator>
				<category><![CDATA[Do It Yourself Projects]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy usage]]></category>

		<guid isPermaLink="false">http://www.utilitybillbusters.com/articles/?p=175</guid>
		<description><![CDATA[

The holidays are over, and hopefully they have been good to you. Chances are you received some new gadgets, maybe bought a new one or two, or are planning on improvements with your tax refund.
Now is the time to take stock of your energy usage in your home. Yes, today is time for another energy audit.
Once you have everything settled in place, take a few hours to walk through, measure energy usage, and make some estimations as to how much you will use it. Most people&#8217;s energy bills spike after ...]]></description>
		<wfw:commentRss>http://www.utilitybillbusters.com/articles/do-it-yourself-projects/now-is-the-time-to-re-assess-your-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

